| Route | Distance (km) | Ascent (m) | Descent (m) |
| Plateau Kik | ~12 | ~300 | |
| Salt mines, Marigha & Torort | 14.1 | 345 | 323 |
| Toufiste Loop | 13.9 | 615 | 629 |
| Doigts des Singes | 13.6 | 346 | 231 |
| Toukhssine Ridge | 11.5 | 616 | 695 |
| Death Gully morning | 8.3 | 520 | 453 |
| Bou Tharar | 8.8 | 59 | |
| Todhra Gorge Boucle | 9.4 | 623 | |
| Setti Fadma zigzags | c.13 | 498 | |
| Agart loop | 12.8 | 556 | |
| Cascades | 6.8 | 345 |
For GPS traces of some of the Dades walks, click here.
For GPS traces Dades/Todhra/BouTharar walks, click here.
All local organisation was very well handled through Maria Berrada's tour company.